This is a complete listing of all the files in the Arcade Console directory, as of September 23, 2023 at 12:28 AM EDT.
There are 810 midi files in the Arcade Console directory.
| SONG TITLE | FILE SIZE | SEQUENCED BY | COMMENTS | |
|---|---|---|---|---|
| 1941: Counter Attack | ||||
| Krote Armor Stage | 25631 bytes | Sentouki | Comments | |
| Level 6 Section 1 | 27085 bytes | nZero | Comments | |
| 1943 Kai | ||||
| Assault on Surface Forces C | 9731 bytes | Lightning | Comments | |
| Level 2 | 49744 bytes | Cody Maupin | Comments | |
| 1944: The Loop Master | ||||
| Stage 3: Jungle Fight (v1.1) | 50229 bytes | 30mm | Comments | |
| 19XX: The War Against Destiny | ||||
| Player Select | 43358 bytes | Sean Bee | Comments | |
| Stage 2 - "The Red Naval Port" | 34611 bytes | Sean Bee | Comments | |
| Stage 2 Boss - "Raimei" | 12458 bytes | Sean Bee | Comments | |
| Stage 3 - "City Lights in The Black Strait" | 17770 bytes | Sean Bee | Comments | |
| Stage 3 - "Dance of the Green Gnomes" | 54983 bytes | Sean Bee | Comments | |
| Stage 4 - "Silver Ice Sheet" | 31049 bytes | Sean Bee | Comments | |
| Stage 4 Boss - "Grantz" | 23365 bytes | Sean Bee | Comments | |
| Stage 4 Boss - "Karbert Armor" | 26251 bytes | Sean Bee | Comments | |
| Stage 5 Boss - "Sancho Pedro" | 22280 bytes | Sean Bee | Comments | |
| After Burner II | ||||
| City 202 | 13570 bytes | JexuBandicoot527 | Comments | |
| Air Buster | ||||
| Stage 4 - "Out of Gravity" | 44984 bytes | nZero | Comments | |
| Altered Beast | ||||
| Level 1 | 26301 bytes | SpinalBlood/Davide | Comments | |
| Area 88 | ||||
| Blackbird Stage (Remix) | 15221 bytes | smacky | Comments | |
| Arkanoid | ||||
| Main Theme (Remix) | 1629 bytes | Milton Paredes | Comments | |
| Main Theme (Villera Remix) | 54540 bytes | milton paredes | Comments | |
| Asteroids | ||||
| Main Theme | 214 bytes | Timothy Peters | Comments | |
| Bad Dudes Vs. Dragon Ninja | ||||
| Boss (Karnov's Theme) | 10006 bytes | Magnus Andersson | Comments | |
| Ending | 6261 bytes | Magnus Andersson | Comments | |
| Stage 1, 3, 4 and 6 | 27413 bytes | Magnus Andersson | Comments | |
| Stage 2, 5 and 7 | 36954 bytes | Magnus Andersson | Comments | |
| Stage Clear | 1466 bytes | Magnus Andersson | Comments | |
| Battle Circuit | ||||
| The Hideout | 43009 bytes | Txai | Comments | |
| Battle Garegga | ||||
| Stage 1 - "Fly to the Leaden Sky" | 20134 bytes | Tom Miller | Comments | |
| Stage 4 - "Degeneracy" (v1.1) | 124629 bytes | Jace | Comments | |
| Title Screen - "Rebellion" (v1.1) | 9807 bytes | Colonel Fatso | Comments | |
| Battletoads | ||||
| "Cave Pit" - Level 4 | 98343 bytes | Teck | Comments | |
| Level 3 | 21899 bytes | Malice X & Joseph Collins | Comments | |
| Level 3 (2) | 63608 bytes | gec05 | Comments | |
| Beatmania - Complete Mix | ||||
| Nine Seconds (Remix) (WG/XG) | 23555 bytes | Rie | Comments | |
| Ska a Go Go | 22908 bytes | Rie | Comments | |
| Beatmania - Complete Mix 2 | ||||
| Release Your Mind | 91430 bytes | SCT | Comments | |
| Beatmania IIDX | ||||
| Acid Bomb | 16110 bytes | Autumn | Comments | |
| Aoi Shoudou | 29843 bytes | Autumn | Comments | |
| Attack The Music | 21596 bytes | Autumn | Comments | |
| Deep Clear Eyes | 18523 bytes | Autumn | Comments | |
| E-motion | 16304 bytes | Autumn | Comments | |
| Gentle Stress | 27796 bytes | Autumn | Comments | |
| Love So Groovy | 12103 bytes | Autumn | Comments | |
| Over Dozer | 73159 bytes | Autumn | Comments | |
| Salamander Beat | 17437 bytes | Autumn | Comments | |
| Beatmania IIDX 10th Style | ||||
| Scherzo | 17125 bytes | Zagro | Comments | |
| Setsugekka | 30649 bytes | Zagro | Comments | |
| Shakin' 31 | 20222 bytes | Zagro | Comments | |
| Beatmania IIDX 3rd Style | ||||
| Presto | 21629 bytes | JeffreyAtW | Comments | |
| Beatmania IIDX 7th Style | ||||
| Cheer Train | 30034 bytes | Zagro | Comments | |
| The Sound of Goodbye | 18554 bytes | Zagro | Comments | |
| Zero-One | 26942 bytes | Zagro | Comments | |
| Bionic Commando | ||||
| Insert Coin Jingle | 951 bytes | Tsu Ryu | Comments | |
| Level 1 | 4231 bytes | Comments | ||
| Level 1 (2) | 14534 bytes | Comments | ||
| Level 1 (3) | 67588 bytes | Chuck Dodgers | Comments | |
| Black Tiger | ||||
| Boss Battle | 30865 bytes | Comments | ||
| Block Hole | ||||
| Theme from Block Hole | 100708 bytes | Txai | Comments | |
| Block Out | ||||
| Round Select | 10460 bytes | Stockman | Comments | |
| Bloxeed | ||||
| Main Theme | 13008 bytes | Rask | Comments | |
| Bubble Bobble | ||||
| Extend - Nice 1P! | 4867 bytes | Magnus Andersson | Comments | |
| Game Over | 562 bytes | Magnus Andersson | Comments | |
| Happy Ending | 8486 bytes | Magnus Andersson | Comments | |
| Hidden Room | 1982 bytes | Magnus Andersson | Comments | |
| How Far Did You Reach? - High Score | 4505 bytes | Magnus Andersson | Comments | |
| Main Theme | 5005 bytes | Thom Heppleston | Comments | |
| Main Theme (2) | 8065 bytes | Magnus Andersson | Comments | |
| Main Theme (3) | 7995 bytes | Milton Paredes | Comments | |
| Main Theme (Flamenco Remix) | 82181 bytes | Milton Paredes | Comments | |
| Main Theme (Old Arcade Remix) | 6001 bytes | crazyguy20076 | Comments | |
| Main Theme (Remix) | 50517 bytes | DJ Tallin | Comments | |
| Sad Ending | 1914 bytes | Magnus Andersson | Comments | |
| Burning Force | ||||
| Grass Land (4th Day) (Arrangement) | 60489 bytes | Chris Francis | Comments | |
| Mothership | 7813 bytes | Matze | Comments | |
| Round Select | 17307 bytes | Matze | Comments | |
| Bust-a-Move | ||||
| Puzzle Bobble Theme (Ska Remix) | 22377 bytes | Cuddly Battleship Kattywampus | Comments | |
| Bust-a-Move Again | ||||
| Puzzle Mode: Round 1 | 21905 bytes | TheTSG | Comments | |
| Buster Bros. | ||||
| Mt. Fuji | 15337 bytes | Puto | Comments | |
| Chase HQ | ||||
| Suspect info (Remix) | 30389 bytes | Stockman | Comments | |
| Title Screen | 10519 bytes | Milton Paredes | Comments | |
| Chelnov - Atomic Runner | ||||
| Stage 1 (V1.2) | 32413 bytes | Magnus Andersson | Comments | |
| Stage 3 | 17897 bytes | Magnus Andersson | Comments | |
| Stage 5 | 25893 bytes | Magnus Andersson | Comments | |
| Stage 6 | 30854 bytes | Magnus Andersson | Comments | |
| Comando | ||||
| Intro & Main Theme | 23370 bytes | Milton Paredes | Comments | |
| Combatribes | ||||
| Act 3 - The Slash Skate Screamers (v1.1) | 13684 bytes | Tim Nolan | Comments | |
| Commando | ||||
| Intermission | 2146 bytes | Milton Paredes | Comments | |
| Crazy Climber | ||||
| Game Over | 216 bytes | Milton Paredes | Comments | |
| Start Game | 257 bytes | Milton Paredes | Comments | |
| Crazy Kong | ||||
| Game Start | 436 bytes | Milton paredes | Comments | |
| Cruis'n USA | ||||
| House Special | 140403 bytes | Shalpp | Comments | |
| Cyberbots: Full Metal Madness | ||||
| Power Station | 18886 bytes | Jeff Jacobson | Comments | |
| Dance Dance Revolution 1st Mix | ||||
| Butterfly | 46487 bytes | Dave Phaneuf | Comments | |
| Butterfly (2) | 45639 bytes | Comments | ||
| Dance Dance Revolution 2nd Mix | ||||
| Boom Boom Dollar | 35571 bytes | Comments | ||
| Boys | 30010 bytes | SSJ Bubble Tea | Comments | |
| Boys (2) | 17200 bytes | Zagro | Comments | |
| Brilliant 2 U (Orchestra Groove) | 30405 bytes | Comments | ||
| Brilliant 2 U (Orchestra Groove) (Power Mix) | 58806 bytes | Dave Phaneuf | Comments | |
| Dub I Dub | 15026 bytes | Comments | ||
| El Ritmo Tropical | 33146 bytes | Zagro | Comments | |
| Hero | 24014 bytes | Zagro | Comments | |
| Dance Dance Revolution 3rd Mix | ||||
| Bumble Bee | 24618 bytes | Zagro | Comments | |
| Butterfly - Upswing Mix | 24184 bytes | Zagro | Comments | |
| Captain Jack | 19958 bytes | Zagro | Comments | |
| Dam Dariam | 27835 bytes | Comments | ||
| Dam Dariam (2) | 24148 bytes | Zagro | Comments | |
| Do It All Night | 21140 bytes | Zagro | Comments | |
| Dynamite Rave | 22028 bytes | Zagro | Comments | |
| In The Navy | 25228 bytes | Zagro | Comments | |
| It Only Takes a Minute | 25068 bytes | Zagro | Comments | |
| La Senorita | 28655 bytes | Zagro | Comments | |
| Operator (Two Gees Mix) | 21068 bytes | Comments | ||
| So Many Men | 11030 bytes | Zagro | Comments | |
| Wa | 44497 bytes | Mataku | Comments | |
| Dance Dance Revolution 4th Mix | ||||
| 1, 2, 3, 4, 007 | 19131 bytes | Zagro | Comments | |
| Boys - Euro Mix | 33828 bytes | Zagro | Comments | |
| Cutie Chaser | 22104 bytes | Zagro | Comments | |
| Dream a Dream | 14842 bytes | Zagro | Comments | |
| Hero (Happy Grandale Mix) | 26218 bytes | Zagro | Comments | |
| Kick The Can | 20902 bytes | Zagro | Comments | |
| My Summer Love | 21832 bytes | Zagro | Comments | |
| Night In Motion | 26317 bytes | Zagro | Comments | |
| Only You | 23601 bytes | Zagro | Comments | |
| Pink Dinosaur | 23488 bytes | Zagro | Comments | |
| The 7 Jump | 14603 bytes | Zagro | Comments | |
| Dance Dance Revolution 5th Mix | ||||
| Hot Limit | 64847 bytes | Zagro | Comments | |
| Moonlight Shadow | 21476 bytes | Zagro | Comments | |
| Never Ending Story | 20267 bytes | Zagro | Comments | |
| Sana Morette Ne Ente | 18512 bytes | Zagro | Comments | |
| Dance Dance Revolution 6th Mix | ||||
| Bye Bye Baby Balloon | 25777 bytes | Zagro | Comments | |
| Cow Girl | 22205 bytes | Zagro | Comments | |
| MAX 300 | 23559 bytes | Zagro | Comments | |
| Nori Nori Nori | 25741 bytes | Zagro | Comments | |
| So Deep | 36167 bytes | Zagro | Comments | |
| The Centre of the Heart | 27304 bytes | Zagro | Comments | |
| WWW Blonde Girl (Momo Remix) | 11081 bytes | David McQuade | Comments | |
| Dance Dance Revolution 7th Mix | ||||
| Burning Heat (Orchestral Remix) | 58608 bytes | Sean Bee | Comments | |
| Burning Heat! | 27895 bytes | Zagro | Comments | |
| Burning Heat! (2) | 20677 bytes | FanGuy | Comments | |
| It's Raining Men | 20032 bytes | Zagro | Comments | |
| MaxX Unlimited | 72706 bytes | Ashura Demon | Comments | |
| Rank Screen (v1.2) | 15579 bytes | Zero Beats | Comments | |
| So Deep (Perfect Sphere Remix) | 21002 bytes | Mitch Vega | Comments | |
| Waka Laka | 28180 bytes | Zagro | Comments | |
| Dance Dance Revolution 8th Mix | ||||
| Bag | 18798 bytes | Rynen10K | Comments | |
| Cutie Chaser (Morning Mix) | 22709 bytes | Zagro | Comments | |
| Frozen Ray | 31779 bytes | Zagro | Comments | |
| MaxX Unlimited (Swingbeat Remix) | 60656 bytes | Zagro | Comments | |
| Music Roll Credits (GM) | 67248 bytes | MaliceX | Comments | |
| Music Roll Credits (XG) | 78778 bytes | MaliceX | Comments | |
| Senorita | 27542 bytes | Zagro | Comments | |
| TEARS (XG) (v3.0) | 76578 bytes | MaliceX | Comments | |
| TEARS (v2.0) | 59288 bytes | MaliceX | Comments | |
| V | 27109 bytes | Zagro | Comments | |
| We Are The Champions | 13497 bytes | Zagro | Comments | |
| Xenon | 28170 bytes | Zagro | Comments | |
| Dance Dance Revolution Disney Mix | ||||
| Chim Chim Cher-ee | 25396 bytes | Zagro | Comments | |
| It's a Small World (Ducking Hardcore Remix) | 43426 bytes | Dave Phaneuf | Comments | |
| Dance Dance Revolution Extreme | ||||
| The Legend Of MAX | 30160 bytes | DMAshura | Comments | |
| Dance Dance Revolution Oha Super Kids Station | ||||
| Candy | 15776 bytes | Zagro | Comments | |
| Dancing Stage Euromix | ||||
| Attract Mode | 4026 bytes | Milton paredes | Comments | |
| Darkstalkers | ||||
| Character Select 1 | 16021 bytes | C-boy Legend | Comments | |
| Continue | 7907 bytes | Rainbow Hedgehog | Comments | |
| Demetri's Ending: Part 2 | 37886 bytes | C-boy Legend | Comments | |
| Staff Roll | 77760 bytes | felineki | Comments | |
| Darkstalkers 2 | ||||
| Morrigan's Theme | 27807 bytes | Comments | ||
| Darkstalkers 3 | ||||
| Deserted Chateau | 18207 bytes | Comments | ||
| Donovan's Victory | 12121 bytes | C-boy Legend | Comments | |
| DigDug | ||||
| Exploration | 1167 bytes | Chris Francis | Comments | |
| Get Ready | 839 bytes | Chris Francis | Comments | |
| Get Ready (2) | 4473 bytes | Milton paredes | Comments | |
| Get Ready (Arranged) | 1556 bytes | Chris Francis | Comments | |
| Level 1 (Arranged) | 41170 bytes | Blue Warrior | Comments | |
| Level 1 (Arranged) (XG) | 40812 bytes | Blue Warrior | Comments | |
| Level Music | 6472 bytes | Milton paredes | Comments | |
| Donkey Kong | ||||
| Stage 1 | 664 bytes | Beta Link | Comments | |
| Stage 1 (2) | 12968 bytes | CrackCake | Comments | |
| Stage Clear | 899 bytes | The Ultimate Koopa | Comments | |
| Double Dragon | ||||
| After the Battle | 14311 bytes | Stockman | Comments | |
| Attract Mode | 20231 bytes | Oedipus | Comments | |
| Boss | 13661 bytes | Oedipus | Comments | |
| Ending | 3749 bytes | Oedipus | Comments | |
| Level 1 | 31305 bytes | Oedipus | Comments | |
| Level 2 | 14152 bytes | Daniel ''Last Rites'' Araujo | Comments | |
| Level 2 (2) | 24243 bytes | Oedipus | Comments | |
| Level 3 | 24646 bytes | Oedipus | Comments | |
| Level 4 | 17687 bytes | Oedipus | Comments | |
| Double Dragon Arcade (Japan) | ||||
| Intermission | 48633 bytes | Brandon Lee Ritter | Comments | |
| Dragon Saber | ||||
| Name Entry (v1.1) | 4864 bytes | Homo Pocket | Comments | |
| Dragon Spirit | ||||
| Level 1 | 71685 bytes | Comments | ||
| Level 2 | 65344 bytes | Atsushi Fukai | Comments | |
| Level 6 | 70396 bytes | Comments | ||
| Dungeons & Dragons: Shadow Over Mystara | ||||
| Name Entry | 4081 bytes | aero | Comments | |
| E.D.F. Earth Defense Force | ||||
| Stage 3a - Deep Cave | 15299 bytes | Stockman | Comments | |
| Stage 3b - Deep Cave | 4712 bytes | Stockman | Comments | |
| Emergency Call Ambulance | ||||
| Ending (v1.2) | 19882 bytes | Magnus Andersson | Comments | |
| Fairyland Story | ||||
| Main | 19391 bytes | Chuck Dodgers | Comments | |
| Fighter's History | ||||
| Player Select | 68021 bytes | Tsu Ryu | Comments | |
| Theme Of Fei-Lin | 95057 bytes | Tsu Ryu | Comments | |
| Theme of Lee | 37878 bytes | Tsu Ryu | Comments | |
| Theme of Mizoguchi | 118648 bytes | Tsu Ryu | Comments | |
| Final Fight | ||||
| Ghetto Theme | 2613 bytes | Garrison Haines-Temons | Comments | |
| Subway Theme | 5865 bytes | Zeal | Comments | |
| Theme | 11017 bytes | Ryu | Comments | |
| Fire Mustang | ||||
| Intro And 2nd Level Music | 27326 bytes | Luiz Vasco and Arthur Prawitt | Comments | |
| Fire Shark | ||||
| Give Me Your Heart | 48713 bytes | J.B. | Comments | |
| Forgotten Worlds | ||||
| Egypt Phase 1 | 58778 bytes | Alluro95 | Comments | |
| G-Loc | ||||
| Ending | 18395 bytes | Magnus Andersson | Comments | |
| In-game music | 19297 bytes | Magnus Andersson | Comments | |
| Mission Select | 10857 bytes | Magnus Andersson | Comments | |
| Mission Select (v.1.2) | 10860 bytes | Magnus Andersson | Comments | |
| Name Entry | 6269 bytes | Magnus Andersson | Comments | |
| Galaga | ||||
| Game Over | 6250 bytes | Jace | Comments | |
| Game Over (Remix) (VSC-3) | 113976 bytes | Jace | Comments | |
| Game Start Tune | 978 bytes | Comments | ||
| Game Start Tune (2) | 1195 bytes | Milton Paredes | Comments | |
| Galaga '88 | ||||
| Start Game | 1764 bytes | Milton Paredes | Comments | |
| Galaga '90 | ||||
| Game Over | 2083 bytes | Oedipus | Comments | |
| Galaxian | ||||
| Intro | 1226 bytes | Milton Paredes | Comments | |
| Gaplus | ||||
| Intro | 1409 bytes | Milton Paredes | Comments | |
| Gauntlet | ||||
| Title Screen | 8074 bytes | Comments | ||
| Title Screen (2) | 3581 bytes | Milton Paredes | Comments | |
| Treasure Room | 3235 bytes | Timothy Peters | Comments | |
| Gemini Wing | ||||
| "The Glory Of Wings" High Score Entry Theme | 5386 bytes | Alluro95 | Comments | |
| Stage 1 Boss (Giant Green Walrus) Theme | 30894 bytes | Alluro95 | Comments | |
| Stage 1 Theme (Canyon) | 32055 bytes | Alluro95 | Comments | |
| Stage 2 Theme (Forest) | 105039 bytes | Alluro95 | Comments | |
| Stage 3 Theme (Underground) | 33406 bytes | Alluro95 | Comments | |
| Stage 5 Boss (Alien MotherShip) Theme | 45877 bytes | Alluro95 | Comments | |
| Stage 5 Theme (Clouds) | 32442 bytes | Alluro95 | Comments | |
| Stage 6 Boss (Giant Centipede) | 8996 bytes | Alluro95 | Comments | |
| Stage 6 Theme (Bio-Plant) | 39064 bytes | Alluro95 | Comments | |
| Stage 7 Theme (Final: Insect Queen Lair) | 43655 bytes | Alluro95 | Comments | |
| Ghouls 'n Ghosts | ||||
| Level 1 | 35488 bytes | Oedipus | Comments | |
| Golden Axe | ||||
| Battle Field | 23962 bytes | SpinalBlood/Davide | Comments | |
| Path of the Fiend | 25323 bytes | SpinalBlood/Davide | Comments | |
| Turtle Village 1 | 38223 bytes | SpinalBlood/Davide | Comments | |
| Gradius II: Gofer No Yabou | ||||
| Gradius Boss (Aircraft Carrier) | 18417 bytes | Shalpp | Comments | |
| Gradius Boss (Aircraft Carrier) (v1.1) | 13615 bytes | Shalpp | Comments | |
| Level 5: "Old Stone Age" | 28214 bytes | Sean Bee | Comments | |
| Level 6: "Maximum Speed" | 26183 bytes | Sean Bee | Comments | |
| Level 7 Boss 1: "Gun Wall" | 23374 bytes | Sean Bee | Comments | |
| Level 7: "Into Hostile" | 19228 bytes | Sean Bee | Comments | |
| Gradius III | ||||
| Boss On Parade (Aircraft Carrier) | 12458 bytes | Shalpp | Comments | |
| Crystal Labylinth | 164462 bytes | Comments | ||
| Dead End Cell | 79595 bytes | Comments | ||
| Escape to The Freedom | 21348 bytes | Comments | ||
| High Speed Dimension | 49869 bytes | Comments | ||
| High Speed Dimension (2) | 52131 bytes | Comments | ||
| High Speed Dimension (Arranged) | 35287 bytes | Sean Bee | Comments | |
| Prelude of Legend | 27013 bytes | Comments | ||
| Prelude of Legend (2) | 13886 bytes | Sean Bee | Comments | |
| Return to The Star | 28902 bytes | Comments | ||
| Return to The Star (2) | 19777 bytes | Sean Bee | Comments | |
| Try to Star | 40883 bytes | Comments | ||
| Grid, The | ||||
| Arena Entry | 5458 bytes | Zero Beats | Comments | |
| Awards Screen | 3305 bytes | Zero Beats | Comments | |
| Battle - "What You Get" | 31097 bytes | Zero Beats | Comments | |
| Character Select | 13122 bytes | Zero Beats | Comments | |
| Name Register Screen / Rank Mode | 29280 bytes | Zero Beats | Comments | |
| Staying Alive | 15080 bytes | Zero Beats | Comments | |
| The Groove | 14866 bytes | Zero Beats | Comments | |
| Title Screen | 3897 bytes | Zero Beats | Comments | |
| Growl | ||||
| Stage 1 | 8939 bytes | Zero Beats | Comments | |
| Gyruss | ||||
| Main Theme | 16257 bytes | Marc Marta | Comments | |
| Haunted Castle | ||||
| "Cross Your Heart" - Graveyard (2) | 31747 bytes | Comments | ||
| Cross Your Heart | 35755 bytes | Comments | ||
| Cross Your Heart (Deja-Vu Remix) | 19332 bytes | Simon Blackhawk | Comments | |
| Level 3 - Bloody Tears | 32839 bytes | Simon Blackhawk | Comments | |
| Never End | 493 bytes | Simon Blackhawk | Comments | |
| Hiryu No Ken: Shaolin Hokuha | ||||
| Main Theme/Insert Coin Theme | 15935 bytes | Tsu Ryu | Comments | |
| Holey Moley | ||||
| Title Screen/In-Game | 757 bytes | Chris Read | Comments | |
| House of the Dead, The | ||||
| Magician Type 0 | 48514 bytes | Dave Phaneuf | Comments | |
| Ikari Warriors III: The Rescue | ||||
| Introduction Theme - "These Men Were Born To Fight!" | 3247 bytes | Tsu Ryu | Comments | |
| JoJo's Bizarre Adventure | ||||
| Death 13 | 3226 bytes | Orochi Herman | Comments | |
| Theme of Kakyoin | 71892 bytes | Orochi Herman | Comments | |
| Karnov | ||||
| You Died | 459 bytes | RASTAN_U | Comments | |
| King of Fighters '98, The | ||||
| Cipher | 3388 bytes | Erik Menjivar | Comments | |
| Kyo Kusanagi's '94 Theme - "Esaka" | 17404 bytes | Erik Menjivar | Comments | |
| Orochi Shermie's Theme - "Fanatic Waltz" | 13541 bytes | Erik Menjivar | Comments | |
| King of Fighters '99, The | ||||
| Japan Team (Esaka) | 65150 bytes | Comments | ||
| King of Fighters 2000, The | ||||
| Art of Fighting Team - "Beauty & The Beast" | 40769 bytes | Comments | ||
| King of Fighters XI, The | ||||
| Secret Agent Team - "Select Circumstances" | 4686 bytes | DT | Comments | |
| Knights of the Round | ||||
| Player Select | 14489 bytes | Matze | Comments | |
| The Phantom | 6281 bytes | Yarharhar | Comments | |
| Legend of Kage, The | ||||
| Ending | 2009 bytes | Comments | ||
| Kidnap Theme | 1843 bytes | Comments | ||
| Rescue | 6096 bytes | Comments | ||
| Stage | 11173 bytes | Comments | ||
| Legendary Wings | ||||
| 1st Area (Remix) | 22657 bytes | miechele heart | Comments | |
| Life Force (Japan) | ||||
| Stage 2 - "Thunderbolt" | 48409 bytes | Shalpp | Comments | |
| Lucky & Wild | ||||
| Ending: All Clear | 7543 bytes | Magnus Andersson | Comments | |
| Ending: Credits | 9274 bytes | Magnus Andersson | Comments | |
| Enter Your Name | 5459 bytes | Magnus Andersson | Comments | |
| Stage 1 | 28722 bytes | Magnus Andersson | Comments | |
| Stage 1: Preparation | 6183 bytes | Magnus Andersson | Comments | |
| Stage 2 | 26902 bytes | Magnus Andersson | Comments | |
| Stage 2: Preparation | 2638 bytes | Magnus Andersson | Comments | |
| Stage 3 | 28085 bytes | Magnus Andersson | Comments | |
| Stage 3: Preparation | 5889 bytes | Magnus Andersson | Comments | |
| Stage 4: Preparation | 1831 bytes | Magnus Andersson | Comments | |
| Stage Completed | 4439 bytes | Magnus Andersson | Comments | |
| Magic Sword - Heroic Fantasy | ||||
| Intro Stage - "At Brokmar's Gate" | 16969 bytes | John Jensen | Comments | |
| Magician Lord | ||||
| Stage 1 | 15692 bytes | Homo Pocket | Comments | |
| Manx TT - Superbike: Twin | ||||
| Coin Wait Screen/ Bike Select | 14364 bytes | Zero Beats | Comments | |
| Game Over | 1604 bytes | Zero Beats | Comments | |
| Laxey Coast | 51940 bytes | Zero Beats | Comments | |
| Mappy | ||||
| Level Theme | 6542 bytes | DJ Milanu | Comments | |
| Marble Madness | ||||
| Level 2 | 10826 bytes | Andy Fielding | Comments | |
| Mario Brothers | ||||
| Game Start (Bass & Drum Kit Remix) | 1789 bytes | ~Melee Kirby~ | Comments | |
| Mini Medley | 9676 bytes | Yoshi | Comments | |
| Marvel Super Heroes Vs Street Fighter | ||||
| Blackheart's Theme | 15954 bytes | MastaGambit | Comments | |
| Marvel Super Heroes vs. Street Fighter | ||||
| "Choose Your Alter Egos!" (Player Select) | 52483 bytes | Tsu Ryu and Dorase Hiyuki | Comments | |
| "Continue?!" | 5064 bytes | Tsu Ryu and Dorase Hiyuki | Comments | |
| "Fight!!" (Versus Screen) | 1902 bytes | Tsu Ryu and Dorase Hiyuki | Comments | |
| Ending No. 03 | 65625 bytes | Tsu Ryu and Dorase Hiyuki | Comments | |
| Ending No. 07 | 13337 bytes | Tsu Ryu and Dorase Hiyuki | Comments | |
| Gouki/Akuma's Theme | 92430 bytes | Tsu Ryu and Takeuchi Yuka | Comments | |
| Ken | 30345 bytes | Comments | ||
| Ryu's Theme | 71594 bytes | Tsu Ryu and Takeuchi Yuka | Comments | |
| Wolverine | 43171 bytes | The Jade Emperor | Comments | |
| Marvel Vs. Capcom: Clash of the Superheroes | ||||
| Onslaught's Second Form | 90561 bytes | Hart | Comments | |
| Marvel vs. Capcom 2 | ||||
| Cave Stage | 22182 bytes | Sean Bee | Comments | |
| Character select (v2) | 36428 bytes | Sean Bee | Comments | |
| Clock Tower Stage | 35868 bytes | Sean Bee | Comments | |
| Clown Stage | 49200 bytes | Sean Bee | Comments | |
| Desert Stage | 57251 bytes | Sean Bee | Comments | |
| Main Title Sequence | 6818 bytes | Nathaniel Lind | Comments | |
| River Stage (v1.1) | 27744 bytes | Sean Bee | Comments | |
| Swamp Stage | 41091 bytes | Sean Bee | Comments | |
| Marvel vs. Capcom: Clash Of the Superheroes | ||||
| Captain America | 32035 bytes | SinclairC | Comments | |
| Captain America (Remix) | 31898 bytes | Sean Bee | Comments | |
| Chun-Li's Theme | 32953 bytes | Erik Menjivar | Comments | |
| End Credits | 29873 bytes | Sean Bee | Comments | |
| Gambit | 34865 bytes | Insane Apu | Comments | |
| Hulk's Theme | 22582 bytes | Sean Bee | Comments | |
| Jin v1.2 | 42297 bytes | SinclairC | Comments | |
| Mega Man's Theme (2) | 35281 bytes | Comments | ||
| Morrigan'S Theme | 58877 bytes | Comments | ||
| Onslaught's First Form | 38350 bytes | Insane Apu | Comments | |
| Opening Theme | 14342 bytes | Comments | ||
| Player Select | 9133 bytes | SinclairC | Comments | |
| Player Select (2) | 9257 bytes | Joseph Tek Fox | Comments | |
| Rockman/Megaman Theme | 34040 bytes | Comments | ||
| Roll | 98331 bytes | Comments | ||
| Ryu Theme | 32315 bytes | Comments | ||
| Secret Character | 63593 bytes | Tsu Ryu and Takeuchi Yuka | Comments | |
| Strider Hiryu's Theme | 25883 bytes | ZeoStar | Comments | |
| Strider Hiryu's Theme (2) | 28196 bytes | UPRC | Comments | |
| Strider Hiryu's Theme (3) | 23302 bytes | Adam Ferguson | Comments | |
| Timer Countdown | 37191 bytes | Tsu Ryu and Takeuchi Yuka | Comments | |
| War Machine Theme | 54738 bytes | Comments | ||
| Wolverine | 29699 bytes | Insane Apu | Comments | |
| Mat Mania | ||||
| Game Over | 401 bytes | William Irvine | Comments | |
| Mat Mania | 16948 bytes | William Irvine | Comments | |
| Mega Man: The Power Battle | ||||
| Wily Machine | 16918 bytes | Alex | Comments | |
| Metamorphic Force | ||||
| Awaken my brave warriors | 1419 bytes | Homo Pocket | Comments | |
| Metrocross | ||||
| Highscore | 1542 bytes | Oedipus | Comments | |
| Main | 4569 bytes | Oedipus | Comments | |
| Title | 1064 bytes | Oedipus | Comments | |
| Moon Patrol | ||||
| Main Theme | 8227 bytes | Comments | ||
| Main Theme (2) | 5084 bytes | Gavin Ward | Comments | |
| Mortal Kombat | ||||
| Character Select Screen - "Choose Your Fighter" (v2) | 23375 bytes | Zero Beats | Comments | |
| Courtyard | 25242 bytes | Zero Beats | Comments | |
| Demo Mode (v2) | 10479 bytes | Zero Beats | Comments | |
| Fatality | 1789 bytes | Zero Beats | Comments | |
| Game Over | 18225 bytes | Zero Beats | Comments | |
| Insert Credit to Continue | 30430 bytes | Zero Beats | Comments | |
| Movie Main Theme | 36241 bytes | Comments | ||
| Palace Gates | 41774 bytes | Zero Beats | Comments | |
| The Pit | 35374 bytes | Zero Beats | Comments | |
| The Throne Room | 74039 bytes | Zero Beats | Comments | |
| Mortal Kombat 2 | ||||
| Attract Mode | 16683 bytes | Comments | ||
| Dead Pool | 16281 bytes | Mark Jansen | Comments | |
| Ending/ Kredits (SBLive) | 27041 bytes | Zero Beats | Comments | |
| Ending/ Kredits (v3) | 32842 bytes | Zero Beats | Comments | |
| Fatality | 1284 bytes | Zero Beats | Comments | |
| Kombat Tomb | 18749 bytes | Zero Beats | Comments | |
