Last refreshed: July 08, 2008 at 11:15 PM EDT
Number of MIDIs: 509
This index is sorted by upload time. Scans for new or changed files are done every 15 minutes.
Submissions to the site can be done at the Upload form.
| UPLOAD TIME | SYSTEM | GAME | SONG TITLE | FILE SIZE | UPLOADED BY | INFO |
|---|---|---|---|---|---|---|
| 2008-07-08 23:09:11 | Nintendo Wii | Super Paper Mario | Gap Of Crag | 9580 bytes | SNN | Info |
| 2008-07-08 21:27:15 | Sony Playstation | Medievil | Cementery Hill | 12009 bytes | Shadow | Info |
| 2008-07-08 20:22:52 | Sony Playstation | Crash Bandicoot 2 | Hang Eight | 15037 bytes | Logan812 | Info |
| 2008-07-08 17:14:21 | Sony Playstation | Crash Bandicoot 2 | Crash Dash | 20062 bytes | Logan812 | Info |
| 2008-07-08 14:56:17 | Sony Playstation | Crash Bandicoot 2 | Ripper Roo Boss Theme | 17416 bytes | Logan812 | Info |
| 2008-07-08 13:38:44 | Piano Only - Nintendo Wii | Super Smash Bros. Brawl | Main Theme | 6746 bytes | Jason Phillips | Info |
| 2008-07-08 13:19:41 | Nintendo Wii | Super Paper Mario | Sammer's Kingdom | 12077 bytes | SNN | Info |
| 2008-07-08 12:45:17 | Sony Playstation | Crash Bandicoot: Warped | Bone Yard | 19082 bytes | Logan812 | Info |
| 2008-07-08 12:42:47 | Sony Playstation | Crash Bandicoot 2 | The Komodo Bros. Boss Theme | 20357 bytes | Logan812 | Info |
| 2008-07-08 10:38:06 | Sony Playstation 2 | Okami | Susano's Appearance | 1402 bytes | Pyer | Info |
| 2008-07-08 10:06:17 | Sony Playstation 2 | Okami | Making Mochi With The Archery God | 1202 bytes | Pyer | Info |
| 2008-07-08 09:30:01 | Sony Playstation 2 | Okami | Victory Cry | 1031 bytes | Pyer | Info |
| 2008-07-08 09:10:05 | Sony Playstation 2 | Okami | How Odd ! | 687 bytes | Pyer | Info |
| 2008-07-08 08:53:55 | Sony Playstation 2 | Okami | Hanasaki Valley's Restoration | 3967 bytes | Pyer | Info |
| 2008-07-08 08:03:32 | Sony Playstation 2 | Okami | Old Man Orange's Appearance | 13329 bytes | Pyer | Info |
| 2008-07-08 00:18:16 | Piano Only - Super Nintendo | Star Fox | Venom | 8509 bytes | Travis Coburn Nelson | Info |
| 2008-07-07 19:50:30 | Sony Playstation | Crash Bandicoot 2 | Road To Ruin | 16200 bytes | Logan812 | Info |
| 2008-07-07 15:22:05 | Nintendo 64 | Legend Of Zelda, The: Ocarina Of Time | Bolero Of Fire (Remix) | 22809 bytes | Pyer | Info |
| 2008-07-07 06:44:39 | Nintendo Wii | Legend Of Zelda: Twilight Princess | Sacred Grove | 64620 bytes | Anthony Jakob | Info |
| 2008-07-07 06:42:37 | Nintendo Wii | Legend Of Zelda: Twilight Princess | Prince Ralis Is Saved | 11841 bytes | Anthony Jakob | Info |
| 2008-07-07 06:41:37 | Nintendo Wii | Legend Of Zelda: Twilight Princess | Meet Zant | 2834 bytes | Anthony Jakob | Info |
| 2008-07-07 06:40:52 | Nintendo Wii | Legend Of Zelda: Twilight Princess | Zelda's Lullaby (Wolf) | 1822 bytes | Anthony Jakob | Info |
| 2008-07-07 06:39:51 | Nintendo Wii | Legend Of Zelda: Twilight Princess | Wolf Song 4 | 2955 bytes | Anthony Jakob | Info |
| 2008-07-07 06:39:01 | Nintendo Wii | Legend Of Zelda: Twilight Princess | Wolf Song 3: Prelude Of Light | 3003 bytes | Anthony Jakob | Info |
| 2008-07-06 22:42:24 | Nintendo 64 | F-Zero X: Expansion Kit | Devil's Forest 4 - "Big Foot" (Fixed) | 42761 bytes | Christopher "Nova" Foss | Info |
| 2008-07-06 22:37:15 | Nintendo | Super Mario Bros. 2 | Underworld (prototype Version) | 9316 bytes | Retroboy | Info |
| 2008-07-06 18:58:59 | Sony Playstation | Crash Bandicoot: Warped | Dr. N. Gin Boss Theme | 19110 bytes | Logan812 | Info |
| 2008-07-06 12:35:39 | Sony Playstation | Crash Bandicoot 2 | Dr. Neo Cortex Boss Theme | 23029 bytes | Logan812 | Info |
| 2008-07-06 12:29:39 | Piano Only - Gameboy | Pokemon Trading Card Game | Elite Battle | 20273 bytes | A.K.N | Info |
| 2008-07-06 10:02:09 | Sony Playstation | Crash Bandicoot: Warped | Dr. N. Cortex Boss Theme | 18925 bytes | Logan812 | Info |
| 2008-07-06 00:03:10 | Nintendo Wii | Super Smash Bros. Brawl | Power Up! (The Golden Hammer) | 13075 bytes | Kriss Sakurai | Info |
| 2008-07-05 22:52:19 | Nintendo | Megaman 4 | Bright Man's Stage (Luminous Remix) | 39417 bytes | Christopher Smith | Info |
| 2008-07-05 22:31:59 | Sony Playstation | Crash Bandicoot | N. Brio | 13649 bytes | Logan812 | Info |
| 2008-07-05 06:28:51 | Piano Only - Sony Playstation | Final Fantasy 7 | Tatakau Monotachi (Advent Children Piano Ver) | 24048 bytes | Catmaster | Info |
| 2008-07-05 04:05:37 | Gameboy Advance | Inspector Gadget: Advance Mission | Paris | 8758 bytes | J. Sebastian Perry | Info |
| 2008-07-05 00:44:16 | Sony Playstation 2 | Katamari Damacy | Lonely Rolling Star | 45277 bytes | Blue.Nocturne | Info |
| 2008-07-04 23:16:43 | Nintendo Gamecube | Wave Race Blue Storm | Ocean City Harbor (Sunny) | 53914 bytes | nayaka | Info |
| 2008-07-04 11:00:35 | Windows | Leisure Suit Larry In The Land Of The Lounge Lizards | Theme | 35221 bytes | Sir Blew | Info |
| 2008-07-04 08:15:08 | Super Nintendo | Test Drive 2 | Title | 6800 bytes | Milad Abdulbaqi | Info |
| 2008-07-03 23:26:56 | Piano Only - Super Nintendo | Super Mario World | Ending Theme (Remix) | 41341 bytes | Travis Coburn Nelson | Info |
| 2008-07-03 23:21:54 | Microsoft XBox 360 | Halo 3 | Theme | 10118 bytes | K0HIJIN | Info |
| 2008-07-03 22:24:37 | Nintendo 64 | Legend Of Zelda, The: Majora's Mask | Deku Palace - "Eerie Remix" | 17312 bytes | Nathanael "Dekudude" Shermett | Info |
| 2008-07-03 20:36:11 | Atari 2600 | MegaBoy (Brazil) | Title Screen | 5363 bytes | Chris Read | Info |
| 2008-07-03 20:29:29 | Sony Playstation 2 | Final Fantasy X | The Prelude (2) | 10803 bytes | John C | Info |
| 2008-07-03 18:26:44 | Nintendo Gamecube | Donkey Kong Jungle Beat | Battle For Storm Hill | 66863 bytes | Rexy | Info |
| 2008-07-03 18:02:20 | Gameboy Advance | Super Mario Advance | Overworld (2) | 34801 bytes | wolf | Info |
| 2008-07-03 15:09:55 | Piano Only - Nintendo Gamecube | Legend Of Zelda: Windwaker | Wind God's Aria | 10039 bytes | Prince Chaos | Info |
| 2008-07-03 15:07:46 | Piano Only - Sony Playstation | Final Fantasy 7 | One Winged Angel Reborn | 27596 bytes | Prince Chaos | Info |
| 2008-07-03 15:05:48 | Piano Only - Nintendo 64 | Legend Of Zelda: Ocarina Of Time | Kokiri Forest | 7416 bytes | Prince Chaos | Info |
| 2008-07-03 15:04:17 | Piano Only - Nintendo Gamecube | Super Smash Bros. Melee | Hit The Targets | 35790 bytes | Prince Chaos | Info |
| 2008-07-03 14:59:33 | Piano Only - Nintendo Gamecube | Legend Of Zelda: Twilight Princess | Hylianishce Steppe Theme | 19625 bytes | Prince Chaos | Info |
| 2008-07-03 14:51:22 | Piano Only - Nintendo Gamecube | Metroid Prime | Vs. Meta-Ridley | 7402 bytes | Travis Coburn Nelson | Info |
| 2008-07-03 13:44:02 | Gameboy Advance | Super Mario Advance | Overworld | 32222 bytes | wolf | Info |
| 2008-07-03 11:54:10 | Piano Only - Sony Playstation | Harvest Moon: Back To Nature | Spring | 5964 bytes | A.K.N | Info |
| 2008-07-03 05:03:07 | Super Nintendo | Legend Of Zelda: A Link To The Past | Flute Boy (Sacred Flute Remix) | 174297 bytes | Blue.Nocturne | Info |
| 2008-07-02 19:48:56 | Windows | Cave Story | Living Waterway | 49290 bytes | SNN | Info |
| 2008-07-02 19:38:11 | Windows | Cave Story | Geothermal | 32093 bytes | SNN | Info |
| 2008-07-02 16:37:12 | Sony Playstation 2 | Okami | Time Of Parting | 6705 bytes | Pyer | Info |
| 2008-07-02 13:30:11 | Nintendo DS | Phoenix Wright | Mike Meekins | 7300 bytes | Dimitri1234 | Info |
| 2008-07-02 12:37:10 | Piano Only - Sony Playstation | Legend Of Mana | Nostalgic Song | 3297 bytes | A.K.N | Info |
| 2008-07-02 11:49:16 | Medley | Super Mario 64 | Super Mario 64: The Remix | 61052 bytes | Luigi P. | Info |
| 2008-07-02 11:39:13 | Nintendo Wii | Legend Of Zelda: Twilight Princess | Game Trailer (Overture) | 32881 bytes | Luigi P. | Info |
| 2008-07-02 10:21:10 | Sega Genesis | Shining Force | Headquarters | 15723 bytes | Rexy | Info |
| 2008-07-02 07:07:27 | Atari 2600 | MegaBoy (Brazil) | Menu | 1739 bytes | Chris Read | Info |
| 2008-07-02 02:16:12 | Sega Genesis | Streets Of Rage 2 | Stage 6 - Wave 131 | 113735 bytes | Jayster | Info |
| 2008-07-01 21:59:27 | Nintendo Gamecube | Sonic Heroes | Bingo Highway | 81088 bytes | King Meteor | Info |
| 2008-07-01 21:51:18 | Sega Master System | Sonic Chaos | Mecha Green Hill Zone ("Theme Of Zero" Remix) | 66453 bytes | King Meteor | Info |
| 2008-07-01 21:46:11 | Sony Playstation 2 | Mega Man X8 | Stage Select 3 | 21920 bytes | King Meteor | Info |
| 2008-07-01 21:35:49 | Sega Genesis | Sonic The Hedgehog 3 | Final Boss | 42412 bytes | King Meteor | Info |
| 2008-07-01 14:20:13 | Nintendo Gamecube | The Legend Of Zelda: The Wind Waker | Tower Of The Gods | 29368 bytes | Kenneth Candelas (Dark Link) | Info |
| 2008-07-01 14:18:10 | Nintendo Gamecube | The Legend Of Zelda: The Wind Waker | Jalhalla | 17835 bytes | Kenneth Candelas (Dark Link) | Info |
| 2008-07-01 14:00:25 | Gameboy | Pokemon Gold/Silver | Lance/Red Battle (Remix) | 15374 bytes | Nicholas Webb | Info |
| 2008-07-01 13:30:52 | Super Nintendo | Eek! The Cat | Zoo | 44071 bytes | Rexy | Info |
| 2008-07-01 06:46:09 | Nintendo | Tetris | Song A (Speed Metal Remix) | 15646 bytes | Brandon McKagan | Info |
| 2008-06-30 19:09:33 | Piano Only - Sony Playstation | Legend Of Mana | The Darkness Nova | 30564 bytes | A.K.N | Info |
| 2008-06-30 16:35:13 | Arcade | Shadow Force: Henshin Ninja | Boss Theme 2 (Lucifer, Bio Mother) | 60563 bytes | Stockman | Info |
| 2008-06-30 11:53:32 | Piano Only - Sony Playstation | Legend Of Mana | Dreamseed Fruit | 2672 bytes | A.K.N | Info |
| 2008-06-29 18:14:26 | Super Nintendo | Final Fantasy Mystic Quest | Ending | 20564 bytes | Rexy | Info |
| 2008-06-29 16:29:46 | Piano Only - Sony Playstation | Legend Of Mana | The Wind Sings Of A Journey | 11901 bytes | A.K.N | Info |
| 2008-06-29 15:55:06 | Piano Only - Sony Playstation | Legend Of Mana | Mystic City Geo | 13312 bytes | A.K.N | Info |
| 2008-06-29 14:01:01 | Piano Only - Sega Genesis | Sonic The Hedgehog 2 | Race Results | 8200 bytes | A.K.N | Info |
| 2008-06-29 03:21:22 | Windows | Half-Life 2 | CP Violation | 19313 bytes | Derrek Z'Nuff | Info |
| 2008-06-28 20:31:36 | Piano Only - Nintendo 64 | Yoshi's Story | Piano Medley | 12989 bytes | A.K.N | Info |
| 2008-06-28 17:14:14 | Sony Playstation 2 | Raiden III | Takeoff With The Suffer | 4014 bytes | Pulseman | Info |
| 2008-06-28 17:10:06 | Sony Playstation 2 | Raiden III | Lightning Strikes (V2) | 25682 bytes | Pulseman | Info |
| 2008-06-28 15:08:13 | Nintendo Wii | Super Paper Mario | World 1-4: Yold Ruins | 11311 bytes | Forrest Riedl | Info |
| 2008-06-28 13:56:31 | Sony Playstation | Cybersled | " Select " SC8850 | 7896 bytes | Matze | Info |
| 2008-06-28 13:56:11 | Sony Playstation | Cybersled | " Select " | 7430 bytes | Matze | Info |
| 2008-06-28 13:55:40 | Sony Playstation | Cybersled | " Entry " SC8850 | 15534 bytes | Matze | Info |
| 2008-06-28 13:55:13 | Sony Playstation | Cybersled | " Entry " | 15766 bytes | Matze | Info |
| 2008-06-28 02:51:47 | Super Nintendo | Secret Of Evermore | Final Battle: Carltron | 27208 bytes | Yomi | Info |
| 2008-06-28 01:40:10 | Windows | Runescape | Stagnant - Mort Myre Theme | 29931 bytes | Iron Angel | Info |
| 2008-06-28 01:38:42 | Windows | Runescape | Night Of The Vampyre - Vyrewatch Theme | 60340 bytes | Iron Angel | Info |
| 2008-06-28 00:44:11 | Sony Playstation | Final Fantasy VI | Battle Theme | 29850 bytes | Andrian | Info |
| 2008-06-27 22:57:12 | Piano Only - Super Nintendo | Donkey Kong Country 3 | Wrinkly's Save Cave | 1757 bytes | A.K.N | Info |
| 2008-06-27 22:55:32 | Piano Only - Super Nintendo | Donkey Kong Country 3 | Jangle Bells | 8850 bytes | A.K.N | Info |
| 2008-06-27 22:53:56 | Piano Only - Super Nintendo | Donkey Kong Country 3 | Baddies On Parade | 7473 bytes | A.K.N | Info |
| 2008-06-27 14:54:56 | Super Nintendo | Sunset Riders | Stage 2 Boss - HawkEye Hank Hatfield (XG) | 20620 bytes | Vile Red Falcon | Info |
| 2008-06-27 11:15:50 | Sony Playstation | Final Fantasy 9 | You're Not Alone (sweet Remix) | 58311 bytes | lukas | Info |
| 2008-06-27 10:53:06 | Sony Playstation | Final Fantasy 9 | Battle Theme | 66480 bytes | Andrian | Info |
Videogame Music Archive Update System 1.1.0.
Copyright © 1996-2007 Videogame Music ArchiveSM