Last refreshed: July 31, 2010 at 5:15 PM EDT
Number of MIDIs: 1,381
This index is sorted by upload time. Scans for new or changed files are done every 15 minutes.
Submissions to the site can be done at the Upload form.
| UPLOAD TIME | SYSTEM | GAME | SONG TITLE | SEQUENCED BY | FILE SIZE | INFO |
|---|---|---|---|---|---|---|
| 2010-07-31 17:14:11 | Nintendo Wii | Super Mario Galaxy 2 | Flying Steve Smith's Theme (Family Guy 2010 Remix) | Homer | 32,616 bytes | Info |
| 2010-07-31 17:12:06 | Nintendo Wii | Super Mario Galaxy 2 | Flying Steve Smith's Theme | Homer | 27,682 bytes | Info |
| 2010-07-31 17:11:13 | Nintendo DS | Lufia: Curse of the Sinistrals | Tower of Three Basis - Multistoried Building of Three Sisters | Alex | 19,281 bytes | Info |
| 2010-07-31 17:08:26 | Nintendo DS | Lufia: Curse of the Sinistrals | Go Home From the Mountain | Alex | 14,890 bytes | Info |
| 2010-07-31 10:55:50 | Super Nintendo | Super Mario World | Forest of Illusion | MacGyver | 2,789 bytes | Info |
| 2010-07-31 09:47:30 | Super Nintendo | Secret of Mana 2 | Swivel | Matmax14 | 69,129 bytes | Info |
| 2010-07-31 09:42:53 | Nintendo DS | Phoenix Wright : Ace Attorney : Justice for All | Hotline of Fate | Matmax14 | 23,654 bytes | Info |
| 2010-07-31 09:35:31 | Nintendo DS | Phoenix Wright : Ace Attorney | Class Trial (XG) | Matmax14 | 24,445 bytes | Info |
| 2010-07-30 22:17:31 | Nintendo DS | Lufia: Curse of the Sinistrals | Battle #1 | Alex | 23,252 bytes | Info |
| 2010-07-30 19:08:12 | Nintendo DS | Lufia: Curse of the Sinistrals | Battle #3 | Alex | 49,880 bytes | Info |
| 2010-07-29 21:16:05 | Nintendo DS | Lufia: Curse of the Sinistrals | Battle #2 | Alex | 32,281 bytes | Info |
| 2010-07-29 06:38:21 | Sega Dreamcast | Sonic Adventure | Emerald Coast 2: Windy and Ripply | Monster Iestyn | 50,476 bytes | Info |
| 2010-07-29 00:25:30 | Super Nintendo | Street Fighter II | Guile | James Belmont | 29,163 bytes | Info |
| 2010-07-28 18:01:26 | Windows | Putt-Putt and Pep's Balloon-O-Rama | Levels 81-90 | Matthew Seldon | 22,641 bytes | Info |
| 2010-07-28 12:32:30 | Windows | Portal | Still Alive | Steamlord313 | 37,926 bytes | Info |
| 2010-07-28 11:12:35 | Sony Playstation | Crash Team Racing | Polar Pass | Shane Dobbie | 17,821 bytes | Info |
| 2010-07-28 00:43:20 | Nintendo Wii | Mario Kart Wii | Battle Results | MetaKnightMK | 10,753 bytes | Info |
| 2010-07-28 00:11:45 | Nintendo Gamecube | Super Mario Sunshine | Mini Boss | Wupar | 38,998 bytes | Info |
| 2010-07-27 17:28:07 | Nintendo | Ninja Gaiden | Act 4 Stage 3 | Jay Reichard | 26,579 bytes | Info |
| 2010-07-27 17:27:45 | Nintendo | Ninja Gaiden | Act 4 Stage 2 | Jay Reichard | 53,064 bytes | Info |
| 2010-07-27 14:14:24 | Gameboy | Lufia 3 - the Legend Returns | Seena (Sad) | Adam | 2,186 bytes | Info |
| 2010-07-27 12:00:43 | Nintendo | Ninja Gaiden | Act 3 Stage 2 | Jay Reichard | 35,595 bytes | Info |
| 2010-07-26 23:46:05 | Sony Playstation 2 | Metal Gear Solid 2: Sons of Liberty | Twilight Sniping | James Flynn | 27,599 bytes | Info |
| 2010-07-26 14:35:15 | Gameboy Advance | Sonic Advance 3 | Options (Remix) (XG) | Jace | 20,564 bytes | Info |
| 2010-07-26 02:41:25 | Nintendo DS | Pokémon Mystery Dungeon: Explorers of Time/Darkness | Foggy Forest | shinyjiggly | 10,186 bytes | Info |
| 2010-07-26 00:00:38 | Sony Playstation 2 | Shadow of the Colossus | Demise of the Ritual | Daniel Tovatt | 4,001 bytes | Info |
| 2010-07-25 13:56:07 | Windows | Putt-Putt and Pep's Balloon-O-Rama | Levels 1-10 | Matthew Seldon | 87,098 bytes | Info |
| 2010-07-25 13:52:57 | Nintendo DS | Mario Party DS | Boss Mini-Game | Matthew Seldon | 34,743 bytes | Info |
| 2010-07-25 11:49:51 | Super Nintendo | Super R-Type | Stage 5 - "Dream of a Labyrinth" | mittens | 28,514 bytes | Info |
| 2010-07-25 02:22:13 | Nintendo Wii | Sonic and the Black Knight | Tranform Into Excalibur Sonic | KDS | 6,171 bytes | Info |
| 2010-07-25 01:28:01 | Super Nintendo | Kirby Superstar | Dedede of the West (Heavy Metal) | Bowza | 63,587 bytes | Info |
| 2010-07-24 22:11:36 | Nintendo DS | Kingdom Hearts 358/2 Days | Dearly Beloved | Catmaster0116 | 21,990 bytes | Info |
| 2010-07-24 17:38:38 | Nintendo 64 | Mario Party | Saving Courage (Pirate Band Remix) | Samuel Lex | 37,154 bytes | Info |
| 2010-07-24 17:11:46 | Super Nintendo | Super Mario World | Title Screen (Remixed As Super Mario Galaxy 2 Trailer) | Govoni Dario | 24,731 bytes | Info |
| 2010-07-23 17:20:34 | Gameboy Advance | Metroid Fusion | Prologue (Metal Gear Solid Remix) | King Meteor | 22,843 bytes | Info |
| 2010-07-23 04:28:03 | Nintendo | Mega Man II | Chosen (Arranged) | Beta Link | 2,258 bytes | Info |
| 2010-07-22 20:43:06 | Sony PSP | Kingdom Hearts: Birth By Sleep | Ventus's Theme | Catmaster0116 | 37,841 bytes | Info |
| 2010-07-22 20:40:26 | Sony PSP | Kingdom Hearts: Birth By Sleep | Aqua's Theme | Catmaster0116 | 14,086 bytes | Info |
| 2010-07-22 16:46:16 | Nintendo 64 | GoldenEye 007 | Antenna Cradle (XG) (v1.1) | Christopher Foss | 93,586 bytes | Info |
| 2010-07-22 15:11:25 | Gameboy | Tetris | Title Screen | King Meteor | 7,730 bytes | Info |
| 2010-07-22 15:06:18 | Sega Dreamcast | Sonic Adventure 2 | Wild Canyon - "Kick the Rock!" | King Meteor | 54,833 bytes | Info |
| 2010-07-22 15:02:50 | Nintendo | Metroid | Title Screen & Brinstar (Metal Gear Solid Remix) | King Meteor | 26,015 bytes | Info |
| 2010-07-22 15:00:02 | Gameboy Advance | Metroid: Zero Mission | Escape (Metal Gear Solid Remix) | King Meteor | 28,063 bytes | Info |
| 2010-07-22 14:55:50 | Nintendo 64 | Legend of Zelda, The: Ocarina of Time | Gerudo Valley (Trance Remix) (XG) | King Meteor | 111,977 bytes | Info |
| 2010-07-22 14:52:33 | Nintendo 64 | Mario Tennis | Game Point/Break Point | King Meteor | 107,089 bytes | Info |
| 2010-07-22 04:10:29 | Nintendo Gamecube | Luigi's Mansion | Madame Clairvoya | Stratosfear | 3,622 bytes | Info |
| 2010-07-21 17:59:03 | Sega CD | Sonic CD (Japan) | Stardust Speedway: Bad Future | Monster Iestyn | 33,452 bytes | Info |
| 2010-07-21 16:31:04 | Sony Playstation 2 | Final Fantasy X | Seymour Battle Theme | Daniel Tovatt | 40,671 bytes | Info |
| 2010-07-20 22:28:50 | Gameboy Advance | Sonic Advance | Secret Base Zone: Act 1 (4) | Sonic SBL | 42,228 bytes | Info |
| 2010-07-20 15:40:06 | Nintendo Wii | Cave Story (WiiWare) | Balcony (Arranged)(XG) | Jace | 28,063 bytes | Info |
| 2010-07-20 02:06:16 | Gameboy Advance | Sonic Advance 3 | EX-Boss (Remix) (XG) | Jace | 139,995 bytes | Info |
| 2010-07-19 15:31:22 | Sega Genesis | Sonic the Hedgehog 2 | Ending Music | Jace | 13,618 bytes | Info |
| 2010-07-19 13:27:51 | Sega Genesis | Sonic & Knuckles | Death Egg Zone: Act 1 | Sonic & Knuckles | 42,196 bytes | Info |
| 2010-07-19 12:30:44 | Sega Dreamcast | Sonic Adventure 2 | Pyramid Cave -"Keys the Ruin" | KDS | 47,178 bytes | Info |
| 2010-07-19 10:42:59 | X68000 | SpinDizzy II | Nice Day (XG) | MaliceX | 39,548 bytes | Info |
| 2010-07-19 10:11:23 | PC-98 | Grounseed | Ending (XG) | MaliceX | 43,290 bytes | Info |
| 2010-07-18 22:02:45 | Piano Only - Gameboy | Super Mario Land | World 1 - Birabuto | Josue Vicioso | 3,188 bytes | Info |
| 2010-07-18 14:56:46 | Nintendo DS | Pokemon Mystery Dungeon: Blue Rescue Team | Mt. Blaze | Matthew Seldon | 27,622 bytes | Info |
| 2010-07-18 14:55:04 | Gameboy Advance | Pokemon Mystery Dungeon: Red Rescue Team | Mt. Blaze | Matthew Seldon | 27,622 bytes | Info |
| 2010-07-18 14:51:48 | Nintendo | Mach Rider | Race Music (Remix) (2) | Matthew Seldon | 25,271 bytes | Info |
| 2010-07-18 14:49:33 | Nintendo Wii | Mario Kart Wii | Battle Results | Matthew Seldon | 18,911 bytes | Info |
| 2010-07-18 07:09:46 | Nintendo DS | New Super Mario Bros | Athletic Theme (wii Remix) | luigi | 36,713 bytes | Info |
| 2010-07-17 00:19:55 | Nintendo DS | Mario & Luigi: Bowser's Inside Story | Normal Battle Theme | Total Yosh | 81,063 bytes | Info |
| 2010-07-16 04:24:08 | VirtualBoy | Mario Clash | Title Screen (Jugband Remix) | The Almighty Pineapple | 7,203 bytes | Info |
| 2010-07-16 00:44:04 | Super Nintendo | Run Saber | Run Saber - Taj Base | Orihalcon | 315,329 bytes | Info |
| 2010-07-15 12:06:01 | Nintendo Wii | Super Mario Galaxy 2 | Bowser Jr.'s Fiery Flotilla | SonicFan113 | 43,725 bytes | Info |
| 2010-07-14 17:17:57 | Nintendo Wii | Wii Shopping Channel | Background Music | Josh Hauck | 20,946 bytes | Info |
| 2010-07-14 14:54:26 | Sony Playstation 2 | .hack//Infection | Grunty's Theme | Salix Alba | 48,472 bytes | Info |
| 2010-07-14 14:53:34 | Sony Playstation 2 | .hack//Mutation | Aura and Cubia | Salix Alba | 4,824 bytes | Info |
| 2010-07-14 14:51:29 | Sony Playstation 2 | .hack//Infection | BlackRose's Theme | Salix Alba | 25,860 bytes | Info |
| 2010-07-14 14:47:07 | Sony Playstation 2 | .hack//Infection | Grunty Farm | Salix Alba | 6,208 bytes | Info |
| 2010-07-14 13:07:05 | Piano Only - Nintendo | Super Mario Bros. | Castle Complete and Ending | Travis | 2,117 bytes | Info |
| 2010-07-14 09:34:15 | Super Nintendo | Super Mario World 2: Yoshi's Island | Hop Hop Donut Lift (SMW Arrangement) | 64Mario | 156,887 bytes | Info |
| 2010-07-13 15:54:35 | Microsoft XBox 360 | Sonic the Hedgehog | Event: Elise's Tears | Scorch A. | 3,334 bytes | Info |
| 2010-07-13 10:15:25 | Super Nintendo | Mickey 3 - Mickey and Donald | Stage 1 | Carlos H. Rodrigues | 17,458 bytes | Info |
| 2010-07-13 07:09:14 | Super Nintendo | Super Mario World | Mario Death | Ian Hulett | 45,594 bytes | Info |
| 2010-07-12 23:32:18 | Nintendo 64 | Banjo-Tooie | Hailfire Peaks: Ice Side (3) | elddiReMsihT | 14,925 bytes | Info |
| 2010-07-12 15:02:49 | Nintendo DS | Castlevania : Dawn of Sorrow | Evil Invitation (2) | Fredy | 17,592 bytes | Info |
| 2010-07-12 15:00:53 | Super Nintendo | Donkey Kong Country 2 | Haunted Hall | Fredy | 70,677 bytes | Info |
| 2010-07-11 19:36:50 | Nintendo | Ninja Gaiden | Act 3 Stage 1 | Jay Reichard | 73,198 bytes | Info |
| 2010-07-11 19:10:25 | Nintendo DS | WarioWare D.I.Y. | Sweet Trip | Matthew Seldon | 38,003 bytes | Info |
| 2010-07-11 13:30:18 | Super Nintendo | Mickey 3 - Mickey and Donald | Stage 5 | Carlos H. Rodrigues | 12,764 bytes | Info |
| 2010-07-11 01:16:30 | Nintendo | Teenage Mutant Ninja Turtles: Tournament Fighters | Waterfront | MechaShadow | 55,527 bytes | Info |
| 2010-07-11 00:52:38 | Nintendo 64 | Legend of Zelda, The: Ocarina of Time | Gerudo Valley (Hip Hop/Electronic Remix) | SonicMaster | 46,197 bytes | Info |
| 2010-07-10 16:06:06 | Nintendo DS | Pokemon (HeartGold, SoulSilver) | Pokethlon Dome | Matthew Seldon | 23,891 bytes | Info |
| 2010-07-10 16:05:32 | Nintendo | Ninja Gaiden | Act 2 Stage 2 | Jay Reichard | 55,497 bytes | Info |
| 2010-07-10 16:03:07 | Nintendo Wii | Super Mario Galaxy 2 | Honeybloom Galaxy | Matthew Seldon | 32,091 bytes | Info |
| 2010-07-10 16:01:00 | Nintendo Wii | Super Mario Galaxy | Honeyhive Galaxy | Matthew Seldon | 28,673 bytes | Info |
| 2010-07-10 14:46:15 | Gameboy Advance | Fire Emblem: Fuuin No Tsurugi | FE Gaiden Player Map/ Player Map 7 | Umbra91 | 10,077 bytes | Info |
| 2010-07-09 23:37:35 | Nintendo | Ninja Gaiden | Act 2 Stage 1 | Jay Reichard | 54,217 bytes | Info |
| 2010-07-09 23:37:02 | Nintendo | Ninja Gaiden | Boss | Jay Reichard | 32,638 bytes | Info |
| 2010-07-09 18:45:51 | Nintendo | Ninja Gaiden | Act 1 Stage 1 | Jay Reichard | 50,037 bytes | Info |
| 2010-07-09 10:53:48 | Sega Genesis | Sonic & Knuckles | Flying Battery Zone: Act One | Quickster the Hedgehog | 12,182 bytes | Info |
| 2010-07-08 14:37:30 | Sega Genesis | Sonic the Hedgehog 2 | Oil Ocean Zone (XG) | Jace | 31,665 bytes | Info |
| 2010-07-08 14:35:07 | Nintendo Wii | Mega Man 10 | Wily Stage 3 - "No Turning Back" (XG) | Jace | 32,616 bytes | Info |
| 2010-07-08 14:30:50 | Nintendo | Mega Man V | Darkman Stage (XG) | Jace | 32,747 bytes | Info |
| 2010-07-08 14:28:25 | Nintendo 64 | Mario Kart 64 | Rainbow Road (Arranged) (VSC-3) | Jace | 53,027 bytes | Info |
| 2010-07-08 14:24:55 | Sega Genesis | Columns III | Versus 5 - "Industrial District" (XG) | Jace | 24,326 bytes | Info |
| 2010-07-08 14:21:52 | Nintendo 64 | Bomberman Hero | Redial (Remix) (XG) | Jace | 59,709 bytes | Info |
| 2010-07-08 11:46:02 | Gameboy | Super Mario Land | Overworld | Quickster the Hedgehog | 10,169 bytes | Info |
Videogame Music Archive Update System 1.1.0.
Copyright © 1996-2010 Videogame Music ArchiveSM