Last refreshed: May 09, 2008 at 12:00 AM EDT
Number of MIDIs: 394
This index is sorted by upload time. Scans for new or changed files are done every 15 minutes.
Submissions to the site can be done at the Upload form.
| UPLOAD TIME | SYSTEM | GAME | SONG TITLE | FILE SIZE | UPLOADED BY | INFO |
|---|---|---|---|---|---|---|
| 2008-05-08 23:52:55 | Nintendo Wii | Super Smash Bros. Brawl | Gritzy Desert (GS) | 48072 bytes | Alex Rentz | Info |
| 2008-05-08 23:39:23 | Nintendo Wii | Super Smash Bros. Brawl | Fire Emblem: Shadow Dragon Medley (GS) | 36568 bytes | Alex Rentz | Info |
| 2008-05-08 22:18:55 | Windows | Zork, Return To | Lighthouse (Exterior) | 2060 bytes | Beta Link | Info |
| 2008-05-08 12:01:49 | Nintendo DS | Pokemon Diamond/Pearl | Route 205 | 19207 bytes | SneakySir | Info |
| 2008-05-08 10:19:42 | Nintendo Wii | Super Smash Bros. Brawl | Pokémon Battle: Palkia/Dialga | 44769 bytes | Ingolme | Info |
| 2008-05-07 18:50:48 | Nintendo | Mother (Japan) | Field (Arranged) | 24473 bytes | Loth Von Sterile | Info |
| 2008-05-07 18:21:47 | Windows | Zork, Return To | Opening (White House) | 2064 bytes | Beta Link | Info |
| 2008-05-07 17:22:43 | Windows | Zork, Return To | Introduction (White House) | 1921 bytes | Beta Link | Info |
| 2008-05-07 15:55:59 | Sony PSP | Metal Gear Solid: Portable Ops | To Arms | 33641 bytes | William Ascenzo | Info |
| 2008-05-07 14:34:48 | Sony Playstation 2 | Kingdom Hearts Re:Chain Of Memories | Marluxia Battle - "Graceful Assassin" | 37272 bytes | Christian Floyd | Info |
| 2008-05-07 13:28:09 | Gameboy Advance | Yoshi's Island | Medley | 14259 bytes | luigi | Info |
| 2008-05-07 12:37:22 | Super Nintendo | Super Mario World | Game Over (2) | 1722 bytes | luigi | Info |
| 2008-05-07 03:54:16 | Super Nintendo | Super Mario RPG | Darkness In Town | 13325 bytes | Lance Muddiman | Info |
| 2008-05-06 21:33:47 | Nintendo DS | Apollo Justice: Ace Attorney | Inform The Truth | 11987 bytes | Dylan Taylor "Razor_Guardian" | Info |
| 2008-05-06 17:57:12 | Nintendo | Mother (Japan) | Nightmare Battle (v3) | 13467 bytes | Ryan Pruitt | Info |
| 2008-05-05 20:00:03 | Atari 2600 | Dishaster | In Game | 1266 bytes | Gustavo Firmino Cazonato | Info |
| 2008-05-05 12:13:49 | Gameboy Advance | Pokemon Emerald | Battle Dome | 18139 bytes | SIGMARIDER | Info |
| 2008-05-05 10:09:21 | Commodore Amiga | Pang! | High Scores | 9013 bytes | Puto | Info |
| 2008-05-05 00:37:06 | Nintendo DS | Mega Man ZX Advent | Submarine Volcano - "Path To The Truth" | 89925 bytes | Jayster | Info |
| 2008-05-04 18:03:39 | Gameboy Advance | Fire Emblem: The Sacred Stones | Truth, Despair, And Hope | 28368 bytes | Michael Garnett | Info |
| 2008-05-04 18:01:43 | Medley | Fire Emblem: The Sacred Stones | Comrades & Powerful Foe | 73215 bytes | Michael Garnett | Info |
| 2008-05-04 18:00:24 | Gameboy Advance | Fire Emblem: The Sacred Stones | Powerful Foe | 18717 bytes | Michael Garnett | Info |
| 2008-05-04 16:16:24 | Super Nintendo | Kirby's Dreamland 3 | Credits | 72102 bytes | Jace | Info |
| 2008-05-04 13:51:48 | Commodore Amiga | Wings | Ending | 2313 bytes | Friendly Floyd | Info |
| 2008-05-04 13:51:22 | Commodore Amiga | Wings | Journal Tune 4 | 1902 bytes | Friendly Floyd | Info |
| 2008-05-04 13:50:54 | Commodore Amiga | Wings | Journal Tune 3 | 1737 bytes | Friendly Floyd | Info |
| 2008-05-04 13:50:28 | Commodore Amiga | Wings | Journal Tune 2 | 2762 bytes | Friendly Floyd | Info |
| 2008-05-04 13:50:04 | Commodore Amiga | Wings | Journal Tune 1 | 3673 bytes | Friendly Floyd | Info |
| 2008-05-04 13:49:36 | Commodore Amiga | Wings | Before The Mission | 1257 bytes | Friendly Floyd | Info |
| 2008-05-04 13:48:58 | Commodore Amiga | Wings | Title | 6306 bytes | Friendly Floyd | Info |
| 2008-05-04 10:33:56 | Nintendo 64 | Rayman 2 | Sanctuary Of Water And Ice: Part 1 | 6622 bytes | K0HIJIN | Info |
| 2008-05-04 07:41:34 | Super Nintendo | Final Fantasy 3 | Opera House - "Overture" (Black Mages 3 Remix) | 2508 bytes | Michael Rice | Info |
| 2008-05-04 07:06:04 | Nintendo Wii | Metroid Prime 3 : Corruption | Omega-Ridley Battle | 82605 bytes | Gorekiller | Info |
| 2008-05-03 23:19:56 | Nintendo | Final Fantasy 3 (J) | Boss | 22187 bytes | Noah Buddy | Info |
| 2008-05-03 20:49:26 | Piano Only - Sony Playstation 2 | Final Fantasy 10 | Daughter Of The Great Summoner Warrior | 4099 bytes | John C. | Info |
| 2008-05-03 18:38:57 | Windows | Chip's Challenge | CHIP01 | 11837 bytes | Adam | Info |
| 2008-05-03 03:19:00 | Nintendo Wii | Legend Of Zelda, The: Twilight Princess | Bridge On Fire (OoT Boss Remix) 1 | 28580 bytes | Forrest Riedl | Info |
| 2008-05-02 17:17:52 | Gameboy Advance | Fire Emblem: Fuuin No Tsurugi (Japan) | Roy's Journey - "Beyond The Distant Skies" | 5811 bytes | Ryan Pruitt | Info |
| 2008-05-02 15:15:56 | Nintendo | Super Mario Bros. 2 | Boss (Remix) | 14811 bytes | NICKtendo DS | Info |
| 2008-05-02 03:25:29 | Nintendo Wii | Super Smash Bros. Brawl | Fire Emblem: Shadow Dragon Medley | 34980 bytes | Alex Rentz | Info |
| 2008-05-02 03:22:32 | Nintendo Wii | Super Smash Bros. Brawl | Pokemon Battle: Dialga And Palkia (v 1.3) | 47521 bytes | Alex Rentz | Info |
| 2008-05-01 12:15:58 | Piano Only - Sony Playstation | Final Fantasy VII | Great Warrior | 5639 bytes | thefatkid22 | Info |
| 2008-05-01 02:38:40 | Sega Genesis | Sonic 3d | Boss 1 (remix) | 59252 bytes | Joseph | Info |
| 2008-05-01 02:35:07 | Sega Saturn | Sonic 3d | Final Boss | 35118 bytes | Joseph | Info |
| 2008-05-01 02:32:47 | Sega Genesis | Sonic 2 | Special Stage | 19439 bytes | Joseph | Info |
| 2008-05-01 00:06:19 | Nintendo | Super Mario Bros. | Castle (Batman) | 3594 bytes | Travis Coburn Nelson | Info |
| 2008-04-30 19:09:16 | Piano Only - Sony Playstation | Final Fantasy VII | Life Stream | 2897 bytes | thefatkid22 | Info |
| 2008-04-30 17:36:56 | Nintendo 64 | Goldeneye 007 | Bunker | 12397 bytes | John C | Info |
| 2008-04-30 13:20:15 | Windows | Ultima VI: The False Prophet | Introduction | 31291 bytes | William Walden | Info |
| 2008-04-29 21:24:33 | Nintendo Wii | Super Smash Bros. Brawl | Bramble Blast (v. 1.4) | 72912 bytes | Alex Rentz | Info |
| 2008-04-29 19:49:06 | Nintendo DS | Pokemon Diamond/Pearl | Vs. Cyrus, Team Galactic Boss (v. 1.2) | 37811 bytes | Alex Rentz | Info |
| 2008-04-29 00:31:04 | Nintendo Gamecube | Sonic Heroes | Team Chaotix | 47405 bytes | King Meteor | Info |
| 2008-04-29 00:23:40 | Nintendo Gamecube | Shadow The Hedgehog | Options | 37479 bytes | King Meteor | Info |
| 2008-04-29 00:16:31 | Super Nintendo | Mega Man X | Final Battle (Rock Remix) | 21975 bytes | King Meteor | Info |
| 2008-04-29 00:14:21 | Gameboy Advance | F-Zero: Maximum Velocity | Empyrean Colony | 73122 bytes | King Meteor | Info |
| 2008-04-29 00:05:57 | Nintendo 64 | F-Zero X: Expansion Kit | Big Foot | 46409 bytes | King Meteor | Info |
| 2008-04-29 00:02:22 | Nintendo 64 | F-Zero X: Expansion Kit | Big Blue 3 - "Japon" | 44557 bytes | King Meteor | Info |
| 2008-04-28 23:57:12 | Sony Playstation | Final Fantasy VII | Ahead On Our Way | 25859 bytes | King Meteor | Info |
| 2008-04-28 23:54:35 | Nintendo | Super Mario Bros. 3 | World 8 - Dark World | 10785 bytes | King Meteor | Info |
| 2008-04-28 23:52:48 | Nintendo | Super Mario Bros. 3 | World 3 - Sea Side | 7344 bytes | King Meteor | Info |
| 2008-04-28 23:52:00 | Nintendo | Super Mario Bros. 3 | World 2 - Koopahari Desert | 4738 bytes | King Meteor | Info |
| 2008-04-28 23:50:59 | Nintendo | Super Mario Bros. 3 | World 1 - Grass Land | 17019 bytes | King Meteor | Info |
| 2008-04-28 23:49:03 | Super Nintendo | F-Zero | Fire Field (F-Zero X Arrangement) | 89739 bytes | King Meteor | Info |
| 2008-04-28 23:39:46 | Nintendo | Mega Man 5 | Charge Man's Stage | 79104 bytes | King Meteor | Info |
| 2008-04-28 23:37:15 | Sony Playstation 2 | Mega Man X8 | Boss Battle | 55118 bytes | King Meteor | Info |
| 2008-04-28 23:29:45 | Sony Playstation 2 | Mega Man X8 | Sorrow | 8019 bytes | King Meteor | Info |
| 2008-04-28 21:26:46 | Gameboy | Tetris | Type A | 1849 bytes | Nick Ver Voort | Info |
| 2008-04-28 21:20:38 | Sony Playstation 2 | Final Fantasy X | Thunder Plains | 14400 bytes | john c | Info |
| 2008-04-28 18:41:21 | Windows | Starshatter | Credits Theme | 6188 bytes | Aaron Senese | Info |
| 2008-04-28 03:20:55 | Super Nintendo | Legend Of The Mystical Ninja | House 2 | 5549 bytes | The Jade Emperor | Info |
| 2008-04-28 00:59:20 | Nintendo | Mother | Field | 19226 bytes | Loth Von Sterile | Info |
| 2008-04-28 00:25:10 | Sony Playstation 2 | Odin Sphere | Rally | 36894 bytes | Thomash Lee | Info |
| 2008-04-27 23:32:26 | Nintendo 64 | The Legend Of Zelda - Ocarina Of Time | Select Archive | 11942 bytes | Jaime Becerril | Info |
| 2008-04-27 19:48:59 | Sony Playstation | Crash Bandicoot 2: Cortex Strikes Back | Totally Bear (v 1.1) | 15110 bytes | Sylvielmna | Info |
| 2008-04-27 17:36:45 | Nintendo Wii | Legend Of Zelda - Twilight Princess | The Light Spirit Appears | 3507 bytes | Anthony Jakob | Info |
| 2008-04-27 14:55:10 | Nintendo Wii | Super Smash Bros. Brawl | Pokemon Battle: Dialga And Palkia (v 1.2) | 46991 bytes | Alex Rentz | Info |
| 2008-04-27 11:58:17 | Gameboy | Pokémon Gold/Silver | Pokémon The Movie Soundtrack + Trainer Battle | 33774 bytes | Maximohoundoom | Info |
| 2008-04-27 10:25:40 | Nintendo 64 | Mario Golf | Controls & Bets | 25893 bytes | Dentelle | Info |
| 2008-04-27 06:49:46 | Super Nintendo | The Legend Of The Mystical Ninja | Travelling To A New Land | 4842 bytes | Mark7 | Info |
| 2008-04-27 05:58:16 | Nintendo DS | Legend Of Zelda, The: Phantom Hourglass | Siwan | 22934 bytes | Pyer | Info |
| 2008-04-27 04:37:53 | Nintendo Gamecube | Legend Of Zelda, The: The Wind Waker | Wind's Requiem (entire Version) | 958 bytes | Pyer | Info |
| 2008-04-26 20:12:54 | Windows | Half-Life 2 | Something Secret Steers Us | 21741 bytes | William Ascenzo | Info |
| 2008-04-26 19:46:28 | Windows | Half-Life 2 | You're Not Supposed To Be Here | 28092 bytes | William Ascenzo | Info |
| 2008-04-26 18:37:28 | Nintendo DS | Phoenix Wright: Ace Attorney | The Dancing Blue Badger | 1830 bytes | Blue Badger | Info |
| 2008-04-26 18:00:41 | Windows | Half-Life 2 | Lambda Core (Fixed) | 16471 bytes | William Ascenzo | Info |
| 2008-04-26 12:52:35 | Windows | Half-Life 2 | Lambda Core | 82277 bytes | William Ascenzo | Info |
| 2008-04-26 12:13:29 | Windows | Half-Life 2 | CP Violation | 13086 bytes | William Ascenzo | Info |
| 2008-04-26 12:00:57 | Nintendo 64 | Mario Party | Opening | 53006 bytes | Luigi P. | Info |
| 2008-04-26 11:56:04 | Nintendo 64 | The Legend Of Zelda: Ocarina Of Time | Open Treasure Chest (Remix) | 2583 bytes | Luigi P. | Info |
| 2008-04-26 11:54:05 | Nintendo 64 | The Legend Of Zelda: Ocarina Of Time | Open Treasure Chest | 3031 bytes | Luigi P. | Info |
| 2008-04-26 11:51:25 | Nintendo 64 | The Legend Of Zelda: Ocarina Of Time | End Credits (Remix) | 66779 bytes | Luigi P. | Info |
| 2008-04-26 11:46:41 | Windows | Half-Life 2 | Kaon | 9564 bytes | William Ascenzo | Info |
| 2008-04-26 11:20:41 | Nintendo Wii | Legend Of Zelda - Twilight Princess | Ooccoo's Theme | 2800 bytes | Anthony Jakob | Info |
| 2008-04-26 11:18:06 | Windows | Battlefield 2 | Menu Music | 54780 bytes | William Ascenzo | Info |
| 2008-04-25 23:57:48 | Gameboy Advance | Castlevania: Harmony Of Dissonance | Entrance - "Sucessor Of Fate" (XG) | 51310 bytes | Teck | Info |
| 2008-04-25 23:44:08 | Super Nintendo | SoulBlazer | World Of Evil (XG) | 31125 bytes | Teck | Info |
| 2008-04-25 23:25:24 | Windows | Rollin' | Rollin' - Level 4: "Ninepin" | 60473 bytes | Zero Prophet | Info |
| 2008-04-25 20:51:11 | Sony PSP | Metal Gear Solid: Portable Ops | Break For The Fortress | 18357 bytes | William Ascenzo | Info |
| 2008-04-25 20:08:46 | Piano Only - Sony Playstation | Final Fantasy VII | Cosmo Canyon | 5724 bytes | thefatkid22 | Info |
| 2008-04-25 20:00:58 | Sony PSP | Metal Gear Solid: Portable Ops | Mission: Complete | 4089 bytes | William Ascenzo | Info |
Videogame Music Archive Update System 1.1.0.
Copyright © 1996-2007 Videogame Music ArchiveSM