Last refreshed: January 17, 2021 at 8:15 AM EST
Number of MIDIs: 145
This index is sorted by upload time. Scans for new or changed files are done every 15 minutes.
Submissions to the site can be done at the Upload form.
UPLOAD TIME | SYSTEM | GAME | SONG TITLE | SEQUENCED BY | FILE SIZE | COMMENTS |
---|---|---|---|---|---|---|
2020-10-28 11:04:59 | Gameboy Advance | Mother 3 | Mr. Batty Twist (v1.1) | tahutoa | 26,500 bytes | Comments |
2020-10-28 08:54:43 | Gameboy Advance | Mother 3 | Mr. Batty Twist | tahutoa | 26,841 bytes | Comments |
2020-10-13 17:31:29 | Super Nintendo | EarthBound | Paula's Theme | tahutoa | 12,044 bytes | Comments |
2020-09-28 17:46:02 | Super Nintendo | The Legend of Zelda: a Link to the Past | Menus/Game Over - "Beginning of the Journey" | tahutoa | 57,832 bytes | Comments |
2020-08-28 15:53:01 | Sega Dreamcast | Sonic Adventure 2 | The Biolizard - "Supporting Me" (GS) | tahutoa | 155,096 bytes | Comments |
2020-08-26 22:05:53 | Super Nintendo | Chrono Trigger | Frog | tahutoa | 35,806 bytes | Comments |
2020-05-21 10:16:00 | Nintendo Gamecube | Wario World | Horror Manor 1 (GM) | tahutoa | 71,998 bytes | Comments |
2020-05-21 09:59:22 | Nintendo Gamecube | Wario World | Horror Manor 1 (GS) | tahutoa | 72,901 bytes | Comments |
2020-05-19 10:00:21 | Nintendo DS | Phoenix Wright: Ace Attorney | Marvin Grossberg (GS) ~ Aging, Regret, Repay | tahutoa | 23,304 bytes | Comments |
2020-05-17 15:35:43 | Nintendo DS | Phoenix Wright: Ace Attorney | "A-HEMMM!" ~ Yanni Yogi, Grossberg | tahutoa | 23,643 bytes | Comments |
2020-04-13 21:01:15 | Nintendo 3DS | Animal Crossing: New Leaf | Able Sisters - Mabel and Sable | tahutoa | 12,957 bytes | Comments |
2020-04-06 09:03:02 | Nintendo Gamecube | Wario World | Horror Manor 1 (GS) [V2] | tahutoa | 74,423 bytes | Comments |
2020-03-19 14:06:41 | Nintendo Gamecube | Wario World | Horror Manor 1 (GS) | tahutoa | 94,859 bytes | Comments |
2020-02-08 12:00:06 | Super Nintendo | EarthBound | Pokey's House (Fixed) | tahutoa | 33,126 bytes | Comments |
2020-02-08 11:34:10 | Super Nintendo | EarthBound | Pokey's House | tahutoa | 33,462 bytes | Comments |
2020-01-29 21:35:36 | Gameboy Advance | WarioWare, Inc. | "Nail Call" ~ Mona Boss Stage | tahutoa | 9,160 bytes | Comments |
2019-12-14 18:05:39 | Gameboy Advance | MOTHER 3 | Porky's Porkies | tahutoa | 23,642 bytes | Comments |
2019-12-09 16:52:45 | Nintendo | Mega Man 2 | Heat Man | tahutoa | 26,320 bytes | Comments |
2019-12-08 21:28:55 | Super Nintendo | EarthBound | Lava Springs | tahutoa | 27,892 bytes | Comments |
2019-11-18 21:33:29 | Microsoft Xbox 360 | BIONICLE Heroes | Avak's Dynamo (V2) ~ Piraka Stronghold | tahutoa | 151,841 bytes | Comments |
2019-11-18 16:29:24 | Microsoft Xbox 360 | BIONICLE Heroes | Avak's Dynamo ~ Piraka Stronghold | tahutoa | 191,417 bytes | Comments |
2019-11-05 23:56:32 | Super Nintendo | Super Mario World 2: Yoshi's Island | "Powerful Infant" - Invincibility | tahutoa | 37,289 bytes | Comments |
2019-10-30 16:42:48 | Nintendo 64 | Mario Party 2 | Horror Land | tahutoa | 47,538 bytes | Comments |
2019-10-22 17:02:01 | Super Nintendo | Mega Man X | Dr. Light ~ Upgrade Capsule | tahutoa | 2,805 bytes | Comments |
2019-10-21 14:40:08 | Nintendo | Wario's Woods | Boss Fight {European Ver.} | tahutoa | 22,230 bytes | Comments |
2019-10-21 13:57:46 | Nintendo Wii | Punch-Out!! | Giga Mac - "Head to Head" | tahutoa | 148,775 bytes | Comments |
2019-09-12 15:13:29 | Windows | Mega Man X: Corrupted | Underwater Caverns | tahutoa | 51,768 bytes | Comments |
2019-09-12 13:33:27 | Sony PlayStation | Pac-Man World | Crazy Cannonade | tahutoa | 30,295 bytes | Comments |
2019-09-05 16:50:32 | Windows | Mega Man X: Corrupted | Strike Battle (GM) | tahutoa | 86,799 bytes | Comments |
2019-08-12 11:00:21 | Sony PlayStation 2 | Tak 2: the Staff of Dreams | Dream's Return | tahutoa | 119,946 bytes | Comments |
2019-07-31 12:16:54 | Nintendo Wii | Sonic Colors | Yellow Drill (Underwater) | tahutoa | 15,395 bytes | Comments |
2019-07-24 18:29:09 | Super Nintendo | Kirby Super Star | My Friend and the Setting Sun | tahutoa | 27,722 bytes | Comments |
2019-06-01 15:21:42 | Super Nintendo | EarthBound | Pokey's House (GM) | tahutoa | 31,728 bytes | Comments |
2019-05-14 22:51:19 | Sony PlayStation 2 | Red Faction | Trilogy | tahutoa | 83,397 bytes | Comments |
2019-05-07 01:41:45 | Sony PlayStation 2 | Tak 2: the Staff of Dreams | Gloomleaf Swamp | tahutoa | 63,882 bytes | Comments |
2019-03-02 17:45:36 | Gameboy | Wario Land: Super Mario Land 3 | Stage Theme IV ~ "Mt. Teapot" | tahutoa | 12,928 bytes | Comments |
2019-03-02 17:43:11 | Gameboy | Wario Land: Super Mario Land 3 | Intro | tahutoa | 3,958 bytes | Comments |
2019-03-02 17:32:42 | Gameboy | Wario Land: Super Mario Land 3 | Stage Theme IX | tahutoa | 10,480 bytes | Comments |
2019-02-12 01:28:05 | Nintendo | Zelda II: the Adventure of Link | Battle Theme | tahutoa | 44,126 bytes | Comments |
2019-02-10 15:18:57 | Sega CD | Sonic CD | Stardust Speedway (Past) | tahutoa | 106,501 bytes | Comments |
2019-02-04 23:36:46 | Sega Genesis | DeCap Attack | Inventory ~ "Pick Your Poison" | tahutoa | 68,498 bytes | Comments |
2019-02-02 17:35:27 | Sega Genesis | DeCap Attack | Poison 1 | tahutoa | 13,693 bytes | Comments |
2019-01-19 16:35:12 | Super Nintendo | Mega Man X | Zero | tahutoa | 34,389 bytes | Comments |
2019-01-17 22:07:49 | Nintendo DS | BIONICLE Heroes | Voya Nui Bay ~ "Twin Waterfalls" (GS) | tahutoa | 169,859 bytes | Comments |
2019-01-16 01:28:24 | Gameboy Advance | The SpongeBob SquarePants Movie | World 1 ~ Stage Theme (GS) | tahutoa | 71,836 bytes | Comments |
2019-01-14 23:55:01 | Gameboy Advance | BIONICLE Heroes | "Air Challenge" ~ Zaktan's Temple [V1] | tahutoa | 146,752 bytes | Comments |
2019-01-14 23:54:57 | Gameboy Advance | BIONICLE Heroes | "Air Challenge" ~ Zaktan's Temple (GS) | tahutoa | 145,257 bytes | Comments |
2019-01-12 00:13:16 | Gameboy Advance | BIONICLE Heroes | "Burning Heat" ~ Lake of Lava (GS) V2 | tahutoa | 84,735 bytes | Comments |
2019-01-11 17:59:00 | Gameboy Advance | BIONICLE Heroes | "Burning Heat" ~ Lake of Lava (GM) | tahutoa | 84,919 bytes | Comments |
2019-01-11 05:22:49 | Gameboy Advance | BIONICLE Heroes | "Burning Heat" ~ Lake of Lava (GS) | tahutoa | 79,703 bytes | Comments |
2019-01-08 17:29:53 | Windows | SpongeBob SquarePants 3D Obstacle Odyssey | Title, Hall of Fame | tahutoa | 68,435 bytes | Comments |
2019-01-08 16:57:33 | Sega Dreamcast | Ms. Pac-Man Maze Madness | Crystal Caves (GS) | tahutoa | 35,330 bytes | Comments |
2019-01-07 01:28:49 | Gameboy Advance | BIONICLE Heroes | "Up In the Trees" ~ the Green Belt (GS) | tahutoa | 131,826 bytes | Comments |
2019-01-07 01:09:43 | Gameboy Advance | Mother 3 | Natural Killer Cyborg (Embellished) | tahutoa | 119,918 bytes | Comments |
2019-01-04 20:48:50 | Gameboy Advance | Mother 3 | Natural Killer Cyborg | tahutoa | 104,991 bytes | Comments |
2019-01-02 22:47:42 | Gameboy Advance | BIONICLE: the Game | Ko-Wahi ~ Toa Kopaka | tahutoa | 55,755 bytes | Comments |
2018-12-28 21:35:39 | Gameboy Advance | BIONICLE Heroes | "Ice Challenge" ~ Thok's Cavern | tahutoa | 114,606 bytes | Comments |
2018-12-08 19:25:15 | Nintendo | The Legend of Zelda | Labyrinth | tahutoa | 4,932 bytes | Comments |
2018-11-14 03:43:35 | Nintendo DS | WarioWare: Touched! | Crygor Stage Intro Pt. 2 (In Which Crygor Points At an Apple) | tahutoa | 14,825 bytes | Comments |
2018-11-12 13:50:46 | Piano Only - Nintendo DS | Wario: Master of Disguise | The Silver Zephyr~ (Piano Ver.) | tahutoa | 4,486 bytes | Comments |
2018-11-11 22:52:31 | Nintendo DS | Wario: Master of Disguise | The Silver Zephyr~ | tahutoa | 21,994 bytes | Comments |
2018-11-02 00:32:49 | Nintendo 64 | The Legend of Zelda: Ocarina of Time | Song of Storms | tahutoa | 7,157 bytes | Comments |
2018-11-02 00:31:16 | Gameboy | Super Mario Land 2: Six Golden Coins | Haunted House | tahutoa | 5,144 bytes | Comments |
2018-10-26 23:57:01 | Super Nintendo | Wario's Woods | Wario | tahutoa | 24,917 bytes | Comments |
2018-10-26 16:58:43 | Gameboy | Super Mario Land 2: Six Golden Coins | {Space Zone} Star Maze | tahutoa | 43,568 bytes | Comments |
2018-10-26 13:11:37 | Nintendo | Mike Tyson's Punch-Out!! | Soda Popinksi Intro | tahutoa | 6,084 bytes | Comments |
2018-10-26 01:15:11 | Gameboy | Super Mario Land 2: Six Golden Coins | Macro Zone | tahutoa | 3,805 bytes | Comments |
2018-10-26 00:24:45 | Gameboy | Super Mario Land 2: Six Golden Coins | Mario Zone | tahutoa | 5,561 bytes | Comments |
2018-10-23 01:10:05 | Nintendo DS | Pac-Pix | "Lecture" - Drawing Lesson | tahutoa | 66,297 bytes | Comments |
2018-10-18 02:15:13 | Gameboy Advance | Wario Land 4 | tahutoa | 63,382 bytes | Comments | |
2018-10-18 02:13:01 | Gameboy Advance | Wario Land 4 | tahutoa | 63,808 bytes | Comments | |
2018-10-15 02:32:15 | Piano Only - Gameboy | Wario Land 3 | Turtle Rocks ~ the Tidal Coast | tahutoa | 17,644 bytes | Comments |
2018-10-15 02:30:57 | Piano Only - Gameboy | Wario Land 3 | Snowman Wario | tahutoa | 1,845 bytes | Comments |
2018-09-28 14:16:34 | Gameboy Advance | Wario Land 4 | Crescent Moon Village (Wario Land 4 Soundfont Edition) | tahutoa | 32,998 bytes | Comments |
2018-09-28 14:12:34 | Gameboy Advance | Wario Land 4 | {Sapphire Passage} Crescent Moon Village | tahutoa | 37,795 bytes | Comments |
2018-09-22 18:48:44 | Nintendo | Ninja Gaiden II: the Dark Sword of Chaos | Prologue: Approaching Evil | tahutoa | 56,048 bytes | Comments |
2018-09-22 17:42:20 | Sony PlayStation | SpongeBob SquarePants: SuperSponge | Mother Jellyfish (Fixed) | tahutoa | 85,983 bytes | Comments |
2018-09-22 17:08:20 | Sony PlayStation | SpongeBob SquarePants: SuperSponge | Mother Jellyfish (Updated) | tahutoa | 88,322 bytes | Comments |
2018-09-21 21:54:47 | Sony PlayStation | SpongeBob SquarePants: SuperSponge | Mother Jellyfish | tahutoa | 85,816 bytes | Comments |
2018-09-13 23:28:23 | Nintendo Wii | Wario Land: Shake It! | {1-1} -- {Stonecarving City} | tahutoa | 70,534 bytes | Comments |
2018-08-24 01:07:37 | Gameboy Advance | WarioWare, Inc. | "Aah!!! It's Hungraa!!!" - Dungeon Dilemma (Orbulon Boss Stage) | tahutoa | 18,385 bytes | Comments |
2018-08-20 17:13:05 | Windows | SpongeBob SquarePants 3D Obstacle Odyssey | Jellyfish Fields | tahutoa | 35,507 bytes | Comments |
2018-08-17 23:08:50 | Windows | SpongeBob SquarePants 3D Obstacle Odyssey | The Blue Abyss | tahutoa | 46,708 bytes | Comments |
2018-08-17 02:57:41 | Windows | SpongeBob SquarePants 3D Obstacle Odyssey | Bikini Bottom | tahutoa | 50,548 bytes | Comments |
2018-08-15 22:27:16 | Gameboy | LEGO Knights' Kingdom | Stand Aside, Sir Knight - Santis the Strong | tahutoa | 36,798 bytes | Comments |
2018-08-10 01:37:17 | Gameboy Advance | LEGO Knights' Kingdom | Citadel of Orlan | tahutoa | 29,704 bytes | Comments |
2018-08-03 13:57:45 | Gameboy | Super Mario Land 2: Six Golden Coins | Wario's Castle | tahutoa | 10,509 bytes | Comments |
2018-07-30 00:10:47 | Comedy - Windows | Duke Nukem: Nuclear Winter | Level 1 | tahutoa | 34,942 bytes | Comments |
2018-07-29 15:34:48 | Sony PlayStation | Pac-Man World | Creepy Catacombs (V3) | tahutoa | 76,575 bytes | Comments |
2018-07-29 14:43:45 | Sony PlayStation | Pac-Man World | Creepy Catacombs (V2) | tahutoa | 76,436 bytes | Comments |
2018-07-28 17:31:15 | Sony PlayStation | Pac-Man World | Creepy Catacombs | tahutoa | 76,436 bytes | Comments |
2018-07-22 22:08:36 | Microsoft Xbox 360 | BIONICLE Heroes | Cleansing Plant ~ Piraka Stronghold | tahutoa | 104,836 bytes | Comments |
2018-07-17 16:12:56 | Sony PlayStation | Crash Bandicoot 2: Cortex Strikes Back | Tiny Tiger (V2) | tahutoa | 55,444 bytes | Comments |
2018-07-17 16:10:09 | Sony PlayStation | Crash Bandicoot | Koala Kong (V2) | tahutoa | 16,947 bytes | Comments |
2018-07-17 13:47:24 | Philips CD-I | Zelda: Wand of Gamelon | Dodomai Palace ~ Double Doorway | tahutoa | 14,537 bytes | Comments |
2018-07-17 13:01:35 | Philips CD-I | Zelda: Wand of Gamelon | Dodomai Palace ~ Hectan's Stand | tahutoa | 21,841 bytes | Comments |
2018-07-08 20:47:09 | Sony PlayStation 2 | Kingdom Hearts II | Tension Rising | tahutoa | 75,872 bytes | Comments |
2018-07-05 17:21:21 | Sony PlayStation | Crash Bandicoot | Koala Kong | tahutoa | 16,947 bytes | Comments |
2018-06-29 15:42:17 | Sony PlayStation | Crash Bandicoot 2: Cortex Strikes Back | Tiny Tiger | tahutoa | 24,120 bytes | Comments |
2018-06-29 15:34:29 | Sony PlayStation 2 | Tak 2: the Staff of Dreams | Gyre Mountain (V3) | tahutoa | 84,892 bytes | Comments |
Videogame Music Archive Update System 1.1.0.
Copyright © 2017 Videogame Music ArchiveSM